Size Charts

Size Charts


TOP

① Chest

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

③ Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.

① Chest

Take the measurement over the fullest part of your chest. Hold the cloth tape measurement horizontally.

② Waist

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

③ Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.

S M L XL 2XL 3XL
Chest 88-96 92-100 96-104 100-108 104-112 110-120
Waist 74-82 78-86 82-90 86-94 90-98 94-104
Hips 90-98 94-102 98-106 102-110 106-114 112-122
Height 171-178 176-183 181-188 186-193 191-199 197-205
Weight/KG 65-75 75-85 80-90 85-95 90-100 95-100
     S       M       L      XL    2XL      3XL
Chest 34.6-37.8 36.2-39.3 37.8-40.9 39.3-42.5 40.9-44.1 43.3-47.2
Waist 29.1-32.2 30.7-33.9 32.2-35.4 33.9-37.0 35.4-38.6 37.0-40.9
Hips 35.4-38.6 37.0-40.2 38.6-41.7 40.2-43.3 41.7-44.9 44.1-48.0
Height 67.3-70.1 69.3-72.0 71.3-74.1 73..2-76.0 75.2-78.3 77.6-80.7
Weight/KG   65-75   75-85   80-90   85-95   90-100   95-110
XS S M L XL 2XL
Chest 80-88 84-92 88-96 92-100 96-104 100-108
Waist 58-64 62-68 66-72 70-76 74-80 78-84
Hips 82-90 86-94 90-98 94-102 98-106 102-108
Height 157-163 161-168 166-173 171-178 176-183 181-188
Weight/KG 45-55 50-60 55-65 60-70 65-75 70-80
XS S M L XL 2XL
Chest 61.5-34.6 33.1-36.2 34.6-37.8 36.2-39.3 37.8-40.9 39.3-42.5
Waist 22.8-25.2 24.4-26.8 26.0-28.3 27.6-29.9 29.1-31.5 30.7-33.1
Hips 32.2-35.4 33.9-37.0 35.4-38.6 37.0-40.2 38.6-41.7 40.2-42.5
Height 61.8-64.2 63.4-66.1 65.4-68.1 64.3-70.1 69.3-72.0 71.3-74.0
Weight/KG 45-55 50-60 55.65 60-70 65-75 70-80

Shorts

① Waist 

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

② Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.

③ Thigh Round

Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.

① Waist 

Place the measuring tape around your narrowest part of your waist. Keep the tape horizontally.

② Hips

Stand on a level surface with feet together. Measure around the fullest part of your hips. Keeping the tape parallel with the floor.

③ Thigh Round

Place your feet on a level surface and be shoulder width apart. Measure around the fullest part of your thigh.

S M L XL 2XL 3XL
Waist 74-82 78-86 82-90 86-94 90-98 94-104
Hips 90-98 94-102 98-106 102-110 106-114 112-122
Thigh Round 52-56 54-58 56-60 58-62 62-64 64-68
Height 171-178 176-183 181-188 186-193 191-199 197-205
Weight/KG 65-75 75-85 80-90 85-95 90-100 95-100
S M L XL 2XL 3XL
Waist 29.1-32.2 30.7-33.9 32.2-35.4 33.9-37.0 35.4-38.6 37.0-40.9
Hips 35.4-38.6 37.0-40.2 38.6-41.7 40.2-43.3 41.7-44.9 44.1-48.0
Thigh Round 20.5-22.0 21.3-22.8 22.0-23.6 22.8-24.4 24.4-25.2 25.2-26.8
Height 67.3-70.1 69.3-75.0 71.3-74.1 73.2-76.0 75.2-78.3 77.6-80.7
Weight/KG 65-75 75-85 80-90 85-95 90-100 95-110
XS S M L XL 2XL
Waist 58-64 62-68 66-75 70-76 74-80 78-84
Hips 82-90 86-94 90-98 94-102 98-106 102-108
Thigh Round 47-49 49-51 51-53 53-55 55-57 57-59
Height 157-163 161-168 166-173 171-178 176-183 181-188
Weight/KG 45-55 50-60 55-65 60-70 65-75 70-80
XS S M L XL 2XL
Waist 22.8-25.2 24.4-26.8 26.0-28.3 27.6-29.9 29.1-31.5 30.7-33.1
Hips 32.2-35.4 33.9-37.0 35.4-38.6 37.0-40.2 38.6-41.7 40.2-42.5
Thigh Round 18.5-19.3 19.3-20.1 20.1-20.9 20.9-21.7 21.7-22.4 22.4-23.2
Height 61.8-64.2 63.4-66.1 65.4-68.1 67.3-70.1 69.3-72.0 71.3-74.0
Weight/KG 45-55 50-60 55-65 60-70 65-75 70-80

Leg Warmer

Thigh Round

Place your feet on a level surface and be shoulder width apart. Measure around the part of your thigh as in the picture.

② Leg Length

Place your feet on a level surface and be shoulder width apart.Measure the leg length as in the picture.Please set your heels against a wall and measure from the wall out to the farthest toe. 

XS S M L XL
Thigh Round 34.4 36 37.4 39 40.4
Leg Length 56 57 58 59 60
XS S M L XL
Thigh Round 13.54 14.17 14.72 15.35 15.91
Leg Length 22.05 22.44 22.83 23.23 23.62

Gloves

① Hand span

Place your hand on a level surface, measure the hand span as in the picture.

② Length

Place your hand on a level surface, measure the length as in the picture.

S M L XL
Hand Span 9 9.5 10 10.5
Length 23 24 24.5 25
S M L XL
Hand Span 3.54 3.74 3.94 4.13
Length 9.06 9.45 9.65 9.84

Arm Warmer

① Bicep Circumference

Place your arm on a level surface, measure the bicep circumference as in the picture.

② Arm Length

Place your hand on a level surface, measure the length as in the picture.

XS S M L XL
Bicep Circumference 23 24 25 26 27
Length 37 38 39 40 41
XS S M L XL
Bicep Circumference 9.06 9.45 9.84 10.24 10.63
Length 14.57 14.96 15.35 15.75 16.14

Socks

① Foot Length

Please set your heels against a wall and measure from the wall out to the farthest toe. 

S M L
Foot Length 35-38 39-42 43-46
S M L
Foot Length 13.8-14.9 15.4-16.5 16.9-18.1